Navratri 2024 Dates | ||||
---|---|---|---|---|
Date | Tithi | Navratri Devi Name | Color | |
3 October | Partipada | Navratri Vrat Begins, Ghatasthapana, Mata Shailputri Puja, Agrasen Jayanti | Yellow | |
4 October | Dwitiya | Mata Brahmacharini Puja | Green | |
5 October | Tritiya | Sindoor Tritiya, Mata Chandraghanta Puja | Grey | |
6 October | Tritiya | - | Orange | |
7 October | Chaturthi | Mata Kushmanda Puja | White | |
8 October | Panchami | Mata Skanda Mata Puja, Lalita Panchami | Durga Puja (Bilva Nimantran) | Red | |
9 October | Sashti | Mata Katyayani Puja | Durga Puja (Kalparambha, Akal Bodhon) | Royal Blue | |
10 October | Saptami | Mata Kalaratri Puja, Saraswati Puja | Durga Puja (Kalparambha, Akal Bodhon) | Pink | |
11 October | Ashtami | Mata Maha Gauri Puja, Mata Siddhidatri Puja | Durga Puja (Durga Ashtami, Kumari Puja, Sandhi Puja, Maha Navami) | Purple | |
12 October | Navami | Vijayadashami, Navratri Vrat Ends | Durga Puja (Maha Navami, Durga Balidan, Navami Homa, Durga Visarjan) | - | |
13 October | Dashami | | Durga Puja (Bengal Vijayadashami, Bengal Durga Visarjan, Sindoor Utsav) | - |
Maa Durga Maa Kali
By Agam Aggarwal